______________K_K________KKK___K_______W__________K___K__RR_____ ___________R_______K_K_______K__________K_K__K_____R_________... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 0/2/2 | _ | 0.19 | 7 | 3 | 20 | 0.0 | 0.02 | 0.02 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /technology/175654506449/finding-polar-bear-hair-in-prehist |
| 0-0 | 3226794 | 0/2/2 | _ | 0.19 | 9 | 0 | 8 | 0.0 | 0.01 | 0.01 | 85.208.96.201 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=38425610 HTTP/1.1 |
| 0-0 | 3226794 | 0/52/52 | _ | 0.47 | 7 | 4 | 537 | 0.0 | 0.40 | 0.40 | 45.135.193.185 | http/1.1 | habilshop.ir:443 | GET /wp-admin/profile.php HTTP/1.1 |
| 0-0 | 3226794 | 0/3/3 | _ | 0.59 | 6 | 2 | 20 | 0.0 | 0.07 | 0.07 | 78.142.18.172 | http/1.1 | choobjangal.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/2/2 | _ | 0.19 | 7 | 3 | 14 | 0.0 | 0.02 | 0.02 | 66.249.79.205 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2025/05/18/97846071747594873.webp HTTP/1.1 |
| 0-0 | 3226794 | 0/2/2 | _ | 0.18 | 12 | 3 | 13 | 0.0 | 0.04 | 0.04 | 57.141.20.41 | http/1.1 | xffa.ir:443 | GET /members/%D8%B2%D8%B1%D8%A7%D9%85%D9%80.212/ HTTP/1.1 |
| 0-0 | 3226794 | 0/3/3 | _ | 0.75 | 1 | 3 | 15 | 0.0 | 0.07 | 0.07 | 162.214.192.209 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/2/2 | _ | 0.22 | 8 | 4 | 13 | 0.0 | 0.02 | 0.02 | 157.245.105.107 | http/1.1 | arastoweb.com.petshopshiraz.ir: | GET /webjars/swagger-ui/index.html HTTP/1.1 |
| 0-0 | 3226794 | 0/52/52 | _ | 0.73 | 5 | 4 | 531 | 0.0 | 0.41 | 0.41 | 45.135.193.185 | http/1.1 | habilshop.ir:443 | GET /wp-admin/edit.php HTTP/1.1 |
| 0-0 | 3226794 | 0/2/2 | _ | 0.74 | 4 | 4 | 16 | 0.0 | 0.02 | 0.02 | 157.245.105.107 | http/1.1 | arastoweb.com.petshopshiraz.ir: | GET /v3/api-docs HTTP/1.1 |
| 0-0 | 3226794 | 0/2/2 | _ | 0.75 | 2 | 3 | 14 | 0.0 | 0.01 | 0.01 | 157.245.105.107 | http/1.1 | arastoweb.com.petshopshiraz.ir: | GET /api/swagger.json HTTP/1.1 |
| 0-0 | 3226794 | 0/3/3 | _ | 0.13 | 19 | 3 | 21 | 0.0 | 0.01 | 0.01 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 0-0 | 3226794 | 0/4/4 | _ | 0.76 | 1 | 2 | 28 | 0.0 | 0.12 | 0.12 | 217.173.193.12 | http/1.1 | flymee.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/2/2 | _ | 0.73 | 5 | 3 | 14 | 0.0 | 0.01 | 0.01 | 157.245.105.107 | http/1.1 | arastoweb.com.petshopshiraz.ir: | GET /v2/api-docs HTTP/1.1 |
| 0-0 | 3226794 | 13/14/14 | K | 0.84 | 0 | 4 | 160 | 106.5 | 0.11 | 0.11 | 45.135.193.185 | http/1.1 | habilshop.ir:443 | GET /wp-admin/plugins.php HTTP/1.1 |
| 0-0 | 3226794 | 0/1/1 | _ | 0.13 | 19 | 3 | 7 | 0.0 | 0.01 | 0.01 | 74.70.97.96 | http/1.1 | xffa.ir:443 | GET /attachments/5eeea355389655-59822ff824b72-gif.10777/ HTTP/1 |
| 0-0 | 3226794 | 1/2/2 | K | 0.76 | 1 | 4 | 17 | 7.8 | 0.01 | 0.01 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/benz-brake-pads/mercedes-benz/p |
| 0-0 | 3226794 | 0/2/2 | _ | 0.14 | 14 | 3 | 16 | 0.0 | 0.01 | 0.01 | 88.151.32.215 | http/1.1 | mobibano.ir.jahanbartar.ir:80 | GET / HTTP/1.1 |
| 0-0 | 3226794 | 0/2/2 | _ | 0.17 | 18 | 3 | 14 | 0.0 | 0.01 | 0.01 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/49/%D8%AF%D9%88%D8%B1%D9%87css3 HTTP/1.1 |
| 0-0 | 3226794 | 0/1/1 | _ | 0.14 | 16 | 4 | 8 | 0.0 | 0.01 | 0.01 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /art/175837362437/pictures-private-life-personal-photos-and |
| 0-0 | 3226794 | 0/2/2 | _ | 0.16 | 18 | 2 | 13 | 0.0 | 0.05 | 0.05 | 158.220.126.105 | http/1.1 | behhal.ir:80 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/1/1 | _ | 0.16 | 18 | 4 | 8 | 0.0 | 0.01 | 0.01 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/03/08/6162/ HTTP/1.1 |
| 0-0 | 3226794 | 0/1/1 | _ | 0.17 | 12 | 8 | 16 | 0.0 | 0.01 | 0.01 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2024/10/08/168088761728412745.webp HTTP/1.1 |
| 0-0 | 3226794 | 0/2/2 | _ | 0.18 | 12 | 0 | 0 | 0.0 | 0.00 | 0.00 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/51/%D8%A2%D9%85%D9%88%D8%B2%D8%B4--html4 HTTP/1.1 |
| 0-0 | 3226794 | 0/1/1 | _ | 0.18 | 14 | 4 | 9 | 0.0 | 0.01 | 0.01 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%B1%D9%88%D8%B2-%D8%AC%D9%87%D8%A7%D9%86%DB%8C-%D8% |
| 1-0 | 3226796 | 50/50/50 | K | 1.84 | 0 | 5 | 420 | 271.1 | 0.26 | 0.26 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=15,67,61,76,64,63,54,85,71,43,51, |
| 1-0 | 3226796 | 26/26/26 | K | 1.83 | 0 | 5 | 259 | 145.2 | 0.14 | 0.14 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 1-0 | 3226796 | 49/49/49 | K | 1.84 | 0 | 5 | 403 | 261.7 | 0.26 | 0.26 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/categories_id/32/inc_subca |
| 1-0 | 3226796 | 0/2/2 | _ | 1.12 | 6 | 4 | 17 | 0.0 | 0.01 | 0.01 | 114.119.145.88 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/29/from_tags/1/sort/4a/pr |
| 1-0 | 3226796 | 0/3/3 | _ | 1.17 | 4 | 4 | 21 | 0.0 | 0.02 | 0.02 | 116.179.32.240 | http/1.1 | xffa.ir:443 | GET /threads/my-xenforo-forum-suddenly-stopped-loading.20030/ H |
| 1-0 | 3226796 | 0/1/1 | _ | 0.09 | 5 | 2 | 5 | 0.0 | 0.01 | 0.01 | 78.188.115.67 | http/1.1 | ||
| 1-0 | 3226796 | 23/23/23 | K | 1.57 | 2 | 5 | 213 | 137.1 | 0.13 | 0.13 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 1-0 | 3226796 | 0/52/52 | _ | 1.52 | 2 | 4 | 522 | 0.0 | 0.42 | 0.42 | 45.135.193.185 | http/1.1 | habilshop.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/3/3 | _ | 1.86 | 0 | 0 | 7 | 0.0 | 0.01 | 0.01 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/53/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D8%A7%D8%AA%D9%8 |
| 1-0 | 3226796 | 0/1/1 | _ | 0.15 | 15 | 4 | 8 | 0.0 | 0.00 | 0.00 | 88.151.32.215 | http/1.1 | mobibano.ir.jahanbartar.ir:80 | GET /.aws/credentials HTTP/1.1 |
| 1-0 | 3226796 | 0/2/2 | _ | 1.83 | 0 | 4 | 17 | 0.0 | 0.01 | 0.01 | 157.245.105.107 | http/1.1 | arastoweb.com.petshopshiraz.ir: | GET /@vite/env HTTP/1.1 |
| 1-0 | 3226796 | 0/52/52 | _ | 1.82 | 0 | 5 | 520 | 0.0 | 0.41 | 0.41 | 45.135.193.185 | http/1.1 | habilshop.ir:443 | GET /wp-admin/index.php HTTP/1.1 |
| 1-0 | 3226796 | 0/2/2 | _ | 0.23 | 18 | 2 | 13 | 0.0 | 0.06 | 0.06 | 24.199.108.111 | http/1.1 | sabadset.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/2/2 | _ | 0.33 | 13 | 4 | 16 | 0.0 | 0.01 | 0.01 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%AA%D8%B1%DA%A9%DB%8C%D8%A8-%D8%AF%D9%84%DA%86% |
| 1-0 | 3226796 | 1/2/2 | W | 1.86 | 0 | 0 | 11 | 10.3 | 0.01 | 0.01 | 216.73.216.9 | http/1.1 | curtain-sks.ir:443 | GET /product-tag/%d9%85%d9%88%d8%aa%d9%88%d8%b1%d8%a8%d8%b1%d9% |
| 1-0 | 3226796 | 0/1/1 | _ | 0.31 | 15 | 4 | 8 | 0.0 | 0.01 | 0.01 | 157.245.105.107 | http/1.1 | arastoweb.com.petshopshiraz.ir: | GET /info.php HTTP/1.1 |
| 1-0 | 3226796 | 0/2/2 | _ | 0.44 | 12 | 4 | 17 | 0.0 | 0.01 | 0.01 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/51/%D8%A2%D9%85%D9%88%D8%B2%D8%B4--html4 HTTP/1.1 |
| 1-0 | 3226796 | 0/1/1 | _ | 0.39 | 12 | 4 | 9 | 0.0 | 0.01 | 0.01 | 157.245.105.107 | http/1.1 | arastoweb.com.petshopshiraz.ir: | GET /actuator/env HTTP/1.1 |
| 1-0 | 3226796 | 0/2/2 | _ | 0.89 | 7 | 4 | 17 | 0.0 | 0.01 | 0.01 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /forums/%D8%AF%D8%B1-%D8%AD%D8%A7%D9%84-%D8%A7%D9%86%D8%AA% |
| 1-0 | 3226796 | 0/51/51 | _ | 0.71 | 10 | 6 | 487 | 0.0 | 0.39 | 0.39 | 45.135.193.185 | http/1.1 | habilshop.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/51/51 | _ | 1.03 | 9 | 4 | 502 | 0.0 | 0.39 | 0.39 | 45.135.193.185 | http/1.1 | habilshop.ir:443 | GET /wp-admin/index.php HTTP/1.1 |
| 1-0 | 3226796 | 0/1/1 | _ | 0.94 | 8 | 2 | 5 | 0.0 | 0.04 | 0.04 | 216.244.66.237 | http/1.1 | jirjirk.com:443 | GET /lifestyle/171777594373/prevent-dementia-by-making-these-li |
| 1-0 | 3226796 | 0/2/2 | _ | 1.13 | 6 | 4 | 17 | 0.0 | 0.01 | 0.01 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/52/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-html5 HTTP/1.1 |
| 1-0 | 3226796 | 0/1/1 | _ | 1.06 | 8 | 4 | 9 | 0.0 | 0.01 | 0.01 | 157.245.105.107 | http/1.1 | arastoweb.com.petshopshiraz.ir: | GET /swagger.json HTTP/1.1 |
| 1-0 | 3226796 | 0/2/2 | _ | 1.19 | 1 | 5 | 20 | 0.0 | 0.01 | 0.01 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/toyota-brake-pads/?per_row=2&pe |
| 2-0 | 3226797 | 50/50/50 | K | 0.64 | 0 | 2 | 216 | 72.2 | 0.07 | 0.07 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/878/sort/action/buy |
| 2-0 | 3226797 | 0/2/2 | _ | 0.32 | 2 | 4 | 19 | 0.0 | 0.02 | 0.02 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /photo/17581828249/pictures-landscape-photography-masterpie |
| 2-0 | 3226797 | 0/2/2 | _ | 0.59 | 3 | 4 | 16 | 0.0 | 0.02 | 0.02 | 157.245.105.107 | http/1.1 | arastoweb.com.petshopshiraz.ir: | GET /api-docs/swagger.json HTTP/1.1 |
| 2-0 | 3226797 | 0/1/1 | _ | 0.06 | 20 | 3 | 7 | 0.0 | 0.01 | 0.01 | 66.249.68.161 | http/1.1 | jirjirk.com:443 | GET /fun/175988346422/photo-time-trip-field-of-gogurio-s-suprem |
| 2-0 | 3226797 | 2/4/4 | K | 0.64 | 0 | 4 | 30 | 14.2 | 0.02 | 0.02 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/53/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D8%A7%D8%AA%D9%8 |
| 2-0 | 3226797 | 0/52/52 | _ | 0.59 | 4 | 4 | 505 | 0.0 | 0.41 | 0.41 | 45.135.193.185 | http/1.1 | habilshop.ir:443 | GET /wp-admin/plugins.php HTTP/1.1 |
| 2-0 | 3226797 | 0/2/2 | _ | 0.62 | 1 | 4 | 15 | 0.0 | 0.01 | 0.01 | 157.245.105.107 | http/1.1 | arastoweb.com.petshopshiraz.ir: | GET /trace.axd HTTP/1.1 |
| 2-0 | 3226797 | 0/1/1 | R | 0.07 | 25 | 0 | 0 | 0.0 | 0.00 | 0.00 | 91.108.5.69 | http/1.1 | ||
| 2-0 | 3226797 | 0/1/1 | R | 0.10 | 20 | 2 | 5 | 0.0 | 0.02 | 0.02 | 78.188.115.67 | http/1.1 | manifiber.ir:443 | |
| 2-0 | 3226797 | 0/2/2 | _ | 0.12 | 16 | 4 | 14 | 0.0 | 0.01 | 0.01 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/toyota-brake-pads/?per_row=2&pe |
| 2-0 | 3226797 | 0/3/3 | _ | 0.63 | 0 | 2 | 14 | 0.0 | 0.07 | 0.07 | 51.222.71.146 | http/1.1 | nospp.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/1/1 | _ | 0.11 | 20 | 3 | 6 | 0.0 | 0.03 | 0.03 | 216.244.66.237 | http/1.1 | jirjirk.com:443 | GET /lifestyle/171359850376/these-symptoms-mean-that-we-may-hav |
| 2-0 | 3226797 | 0/2/2 | _ | 0.17 | 12 | 4 | 17 | 0.0 | 0.01 | 0.01 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&stock_status=instock&per_page=9&f |
| 2-0 | 3226797 | 0/2/2 | _ | 0.16 | 10 | 3 | 14 | 0.0 | 0.06 | 0.06 | 217.142.142.174 | http/1.1 | daniashop.com.petshopshiraz.ir: | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/1/1 | _ | 0.13 | 18 | 3 | 7 | 0.0 | 0.01 | 0.01 | 8.231.244.19 | http/1.1 | verolls.com:443 | GET / HTTP/1.1 |
| 2-0 | 3226797 | 0/3/3 | _ | 0.28 | 8 | 5 | 29 | 0.0 | 0.02 | 0.02 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/frontek-brake-pads/?per_row=2&p |
| 2-0 | 3226797 | 0/1/1 | _ | 0.17 | 15 | 3 | 7 | 0.0 | 0.01 | 0.01 | 157.245.105.107 | http/1.1 | arastoweb.com.petshopshiraz.ir: | GET /.well-known/security.txt HTTP/1.1 |
| 2-0 | 3226797 | 0/1/1 | _ | 0.18 | 8 | 0 | 0 | 0.0 | 0.00 | 0.00 | 52.167.144.175 | http/1.1 | melkmemar.com:443 | GET /melkmemar-properties/?filter-title=2027 HTTP/1.1 |
| 2-0 | 3226797 | 0/12/12 | _ | 0.25 | 12 | 2 | 104 | 0.0 | 0.10 | 0.10 | 45.135.193.185 | http/1.1 | habilshop.ir:443 | GET / HTTP/1.1 |
| 2-0 | 3226797 | 0/2/2 | _ | 0.26 | 10 | 2 | 12 | 0.0 | 0.06 | 0.06 | 179.108.84.136 | http/1.1 | isarvstore.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/1/1 | _ | 0.27 | 10 | 3 | 7 | 0.0 | 0.01 | 0.01 | 192.36.109.73 | http/1.1 | tabrizwebhost.ir:80 | GET / HTTP/1.1 |
| 2-0 | 3226797 | 0/1/1 | _ | 0.29 | 4 | 4 | 9 | 0.0 | 0.01 | 0.01 | 216.73.217.128 | http/1.1 | spyadak.com:443 | GET /product/sprinter-front-brake-pads-asimco/?add-to-cart=1978 |
| 2-0 | 3226797 | 0/1/1 | _ | 0.30 | 9 | 3 | 7 | 0.0 | 0.04 | 0.04 | 57.141.20.54 | http/1.1 | khabarnab.com:443 | GET /economic/16509738643/masjed-soleiman-petrochemical-ceo-fir |
| 2-0 | 3226797 | 0/2/2 | _ | 0.31 | 7 | 2 | 15 | 0.0 | 0.06 | 0.06 | 91.98.21.65 | http/1.1 | menu.rubinesh.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/1/1 | _ | 0.32 | 6 | 2 | 3 | 0.0 | 0.01 | 0.01 | 114.119.145.88 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/29/from_tags/1/sort/4a/pr |
| 3-0 | 3226798 | 0/0/0 | R | 0.00 | 31 | 0 | 0 | 0.0 | 0.00 | 0.00 | 91.108.5.151 | http/1.1 | ||
| 3-0 | 3226798 | 0/3/3 | _ | 0.15 | 6 | 0 | 12 | 0.0 | 0.06 | 0.06 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/52/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-html5 HTTP/1.1 |
| 3-0 | 3226798 | 0/3/3 | _ | 0.17 | 3 | 4 | 26 | 0.0 | 0.02 | 0.02 | 114.119.145.88 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/29/from_tags/1/sort/4a/pr |
| 3-0 | 3226798 | 0/2/2 | _ | 0.16 | 1 | 4 | 16 | 0.0 | 0.01 | 0.01 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&stock_status=instock&per_page=9&f |
| 3-0 | 3226798 | 0/2/2 | _ | 0.18 | 3 | 4 | 15 | 0.0 | 0.01 | 0.01 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /1401/03/13/%D9%87%D9%85%D8%B2%D9%85%D8%A7%D9%86-%D8%A8%D8% |
| 3-0 | 3226798 | 0/2/2 | _ | 0.17 | 3 | 2 | 12 | 0.0 | 0.01 | 0.01 | 114.119.145.88 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/29/from_tags/1/sort/4a/pr |
| 3-0 | 3226798 | 0/1/1 | _ | 0.07 | 15 | 4 | 8 | 0.0 | 0.00 | 0.00 | 88.151.32.215 | http/1.1 | mobibano.ir.jahanbartar.ir:80 | GET /serviceAccountKey.json HTTP/1.1 |
| 3-0 | 3226798 | 1/3/3 | K | 0.19 | 0 | 4 | 20 | 7.8 | 0.03 | 0.03 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%A7%D8%AA%D9%85%D8%A7%D9%85-%D9%88%DB%8C%D8%B1% |
| 3-0 | 3226798 | 0/2/2 | _ | 0.09 | 18 | 0 | 0 | 0.0 | 0.00 | 0.00 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/49/%D8%AF%D9%88%D8%B1%D9%87css3 HTTP/1.1 |
| 3-0 | 3226798 | 1/2/2 | K | 0.18 | 1 | 4 | 14 | 7.7 | 0.03 | 0.03 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 3-0 | 3226798 | 0/2/2 | _ | 0.19 | 0 | 0 | 6 | 0.0 | 0.00 | 0.00 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/53/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D8%A7%D8%AA%D9%8 |
| 3-0 | 3226798 | 0/1/1 | _ | 0.09 | 17 | 3 | 6 | 0.0 | 0.01 | 0.01 | 157.245.105.107 | http/1.1 | arastoweb.com.petshopshiraz.ir: | GET /s/630323e2432323e2230323e2631313/_/;/META-INF/maven/com.at |
| 3-0 | 3226798 | 0/1/1 | _ | 0.09 | 18 | 3 | 6 | 0.0 | 0.01 | 0.01 | 157.245.105.107 | http/1.1 | arastoweb.com.petshopshiraz.ir: | GET /config.json HTTP/1.1 |
| 3-0 | 3226798 | 0/1/1 | _ | 0.10 | 17 | 0 | 1 | 0.0 | 0.00 | 0.00 | 85.208.96.208 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=382775688 HTTP/1.1 |
| 3-0 | 3226798 | 0/2/2 | _ | 0.11 | 10 | 4 | 17 | 0.0 | 0.01 | 0.01 | 216.73.217.128 | http/1.1 | spyadak.com:443 | GET /product/sprinter-front-brake-pads-asimco/?add-to-cart=1388 |
| 3-0 | 3226798 | 0/2/2 | _ | 0.12 | 15 | 4 | 17 | 0.0 | 0.02 | 0.02 | 144.76.72.43 | http/1.1 | hashemistore.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/1/1 | _ | 0.12 | 12 | 4 | 8 | 0.0 | 0.01 | 0.01 | 157.245.105.107 | http/1.1 | arastoweb.com.petshopshiraz.ir: | GET /swagger-ui.html HTTP/1.1 |
| 3-0 | 3226798 | 2/2/2 | K | 0.17 | 4 | 2 | 15 | 62.7 | 0.06 | 0.06 | 203.86.122.1 | http/1.1 | fadakgb.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/2/2 | _ | 0.14 | 6 | 4 | 17 | 0.0 | 0.01 | 0.01 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=3&per_page=9&shop_view=gr |
| 3-0 | 3226798 | 0/1/1 | _ | 0.13 | 10 | 3 | 7 | 0.0 | 0.01 | 0.01 | 157.245.105.107 | http/1.1 | arastoweb.com.petshopshiraz.ir: | GET /swagger/swagger-ui.html HTTP/1.1 |
| 3-0 | 3226798 | 0/2/2 | _ | 0.15 | 5 | 2 | 15 | 0.0 | 0.06 | 0.06 | 188.241.62.65 | http/1.1 | aivasite.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/1/1 | _ | 0.15 | 6 | 4 | 9 | 0.0 | 0.01 | 0.01 | 157.245.105.107 | http/1.1 | arastoweb.com.petshopshiraz.ir: | GET /swagger/v1/swagger.json HTTP/1.1 |
| 4-0 | 3226799 | 0/1/1 | _ | 0.08 | 15 | 5 | 10 | 0.0 | 0.03 | 0.03 | 91.108.5.69 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualNumberPanel/index.php HTTP/1.1 |
| 4-0 | 3226799 | 0/2/2 | _ | 0.17 | 6 | 4 | 15 | 0.0 | 0.02 | 0.02 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%AD%D8%A7%D8%AF%D8%AB%D9%87-%D8%B3%D9%82%D9%88%D8%B |
| 4-0 | 3226799 | 0/2/2 | _ | 0.17 | 5 | 5 | 17 | 0.0 | 0.01 | 0.01 | 92.113.246.218 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://blog.libero.it/wp/helicopterbooking2 |
| 4-0 | 3226799 | 0/3/3 | _ | 0.18 | 3 | 3 | 7 | 0.0 | 0.04 | 0.04 | 57.141.20.30 | http/1.1 | khabarnab.com:443 | GET /plus/172221912858/the-interesting-change-of-face-nasser-of |
| 4-0 | 3226799 | 1/2/2 | K | 0.18 | 4 | 4 | 15 | 6.7 | 0.01 | 0.01 | 92.113.246.218 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://vavada-download-client.ru/ HTTP/1.1 |
| 4-0 | 3226799 | 0/2/2 | _ | 0.07 | 19 | 3 | 13 | 0.0 | 0.01 | 0.01 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /forums/%D9%85%D9%88%D8%B2%DB%8C%DA%A9-%DA%AF%D8%B1%D8%A7%D |
| 4-0 | 3226799 | 1/2/2 | K | 0.20 | 0 | 12 | 24 | 10.5 | 0.02 | 0.02 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2025/04/20/339427631745171234.webp HTTP/1.1 |
| 4-0 | 3226799 | 0/2/2 | _ | 0.08 | 2 | 4 | 15 | 0.0 | 0.02 | 0.02 | 35.232.74.236 | http/1.1 | ||
| 4-0 | 3226799 | 0/1/1 | _ | 0.06 | 15 | 4 | 8 | 0.0 | 0.00 | 0.00 | 88.151.32.215 | http/1.1 | mobibano.ir.jahanbartar.ir:80 | GET /secrets.json HTTP/1.1 |
| 4-0 | 3226799 | 1/2/2 | K | 0.19 | 1 | 5 | 16 | 10.9 | 0.03 | 0.03 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /art/176533902337/new-post-of-artists-samira-hasanpour-s-bi |
| 4-0 | 3226799 | 0/1/1 | _ | 0.07 | 17 | 11 | 23 | 0.0 | 0.01 | 0.01 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/04/24/222440811745480834.webp HTTP/1.1 |
| 4-0 | 3226799 | 0/1/1 | _ | 0.08 | 15 | 3 | 7 | 0.0 | 0.00 | 0.00 | 216.73.217.110 | http/1.1 | alokeratin.com:80 | GET /product-category/%D8%AF%D8%B1%D9%85%D8%A7%D9%86%DB%8C-%D9% |
| 4-0 | 3226799 | 0/1/1 | _ | 0.09 | 18 | 3 | 6 | 0.0 | 0.03 | 0.03 | 216.244.66.238 | http/1.1 | khabarnab.com:443 | GET /art/175839246942/capital-map-in-1277 HTTP/1.1 |
| 4-0 | 3226799 | 0/1/1 | _ | 0.09 | 18 | 3 | 7 | 0.0 | 0.01 | 0.01 | 14.191.63.104 | http/1.1 | novinatlas.com:443 | GET /%D8%B1%D9%88%D8%A7%D8%A8%D8%B7-%D8%B2%D9%86-%D9%88-%D9%85% |
| 4-0 | 3226799 | 0/1/1 | _ | 0.10 | 16 | 4 | 8 | 0.0 | 0.01 | 0.01 | 157.245.105.107 | http/1.1 | arastoweb.com.petshopshiraz.ir: | GET /telescope/requests HTTP/1.1 |
| 4-0 | 3226799 | 0/0/0 | R | 0.00 | 31 | 0 | 0 | 0.0 | 0.00 | 0.00 | 216.73.217.128 | http/1.1 | ||
